Gerber® Good Start® Extensive HA Powder
Gerber® Good Start® Extensive HA Powder
For Specialty/Professional/Hypoallergenic formula • Stage 1 • Age Range: 0-12 months
Hypoallergenic, Complete nutrition for the dietary management of cow's milk protein allergy (CMPA) & Intolerance, Cow’s Milk-Induced Food Protein Enterocolitis Syndrome (CM-Induced FPIES), Soy Protein Sensitivity, and Malabsorption. Lactose-free to help ease fussiness and gas associated with lactose intolerance.
100% Whey Protein, Extensively Hydrolyzed
- Proven Hypoallergenicity
- Clinically shown to promote adequate growth
Probiotic B. lactis^
- To promote a balanced microbiota and digestive health
Medium Chain Triglycerides (MCTs)
- To help facilitate fat absorption
DHA
- For brain and eye development
^ Probiotic found in Gerber® powder formula only
Ingredients
Corn Maltodextrin, Enzymatically Hydrolyzed Whey Protein Isolate (From Cow’s Milk), Medium-Chain Triglycerides, Vegetable Oils (Soy, High Oleic Sunflower, And High 2-Palmitic Vegetable Oil ), Potato Starch, And Less Than 2% Of: Calcium Glycerophosphate, Citric Acid Esters Of Mono- And Diglycerides (Citrem), Calcium Phosphate, Choline Bitartrate, Potassium Chloride, Potassium Phosphate, Sodium Chloride, Sodium Ascorbate, Magnesium Chloride M. Alpina Oil*, C. Cohnii Oil**, Inositol, Calcium Chloride, Taurine, Nucleotides (Cytidine 5'-Monophosphate, Disodium Uridine 5'-Monophosphate, Adenosine 5'-Monophosphate, Disodium Guanosine 5'-Monophosphate), Ferrous Sulfate, Alpha-Tocopheryl Acetate, Zinc Sulfate, L-Carnitine, Mixed Tocopherols, Niacinamide, Calcium Pantothenate, Ascorbyl Palmitate, Copper Sulfate, Riboflavin, Pyridoxine Hydrochloride, Vitamin A Acetate, Thiamine Mononitrate, Citric Acid, Manganese Sulfate, Potassium Iodide, Folic Acid, Phylloquinone, Biotin, Vitamin D3, Vitamin B12, B. Lactis Cultures
Nestle Infant Nutrition,
Arlington VA, 22209 USA
Product of the Netherlands
Alpina Oil: A Source of ARA
Cohnii Oil: A Source of DHA
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams of powder | ||
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | 493 | |
Volume, mL | 148 | 100 | 1000 | - | |
Water, g | 133 | 90 | 900 | - | |
Protein, g | 2.6 | 1.8 | 17.6 | 13 | |
% Calories | 10% | 10% | 10% | 10% | |
Protein source | 100% whey extensively hydrolyzed | ||||
Fat, g | 5.1 | 3.4 | 34.5 | 25.1 | |
% Calories | 46% | 46% | 46% | 46% | |
Fat source | 49% MCT oil, 28% soy oil, 10% high oleic sunflower oil, 6% high 2-palmitic vegetable oil, 5% CITREM, 2% single cell oil | ||||
Linoleic Acid, mg | 777 | 526 | 5255 | 3831 | |
Linolenic Acid, mg | 99 | 67 | 670 | 488 | |
DHA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
ARA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
Carbohydrate, g | 10.9 | 7.4 | 73.7 | 53.7 | |
% Calories | 44% | 44% | 44% | 44% | |
Carbohydrate source | 90% maltodextrin, 10% potato starch | ||||
Vitamins | |||||
Vitamin A, IU | 312 | 211 | 2110 | 1538.16 | |
Vitamin D, IU | 50 | 34 | 338 | 247 | |
Vitamin E, IU | 2 | 1.4 | 14 | 10 | |
Vitamin K, mcg | 10 | 6.8 | 68 | 49 | |
Thiamin (Vitamin B1), mcg | 93 | 63 | 629 | 458 | |
Riboflavin (Vitamin B2), mcg | 152 | 103 | 1028 | 749 | |
Vitamin B6, mcg | 79 | 53 | 534 | 389 | |
Vitamin B12, mcg | 0.3 | 0.20 | 2.0 | 1 | |
Niacin, mcg | 1028 | 695 | 6953 | 5068 | |
Folic Acid, mcg | 15 | 10 | 101 | 74 | |
Pantothenic Acid, mcg | 730 | 494 | 4937 | 3599 | |
Biotin, mcg | 2 | 1 | 14 | 10 | |
Vitamin C, mg | 15 | 10.1 | 101 | 74 | |
Choline, mg | 24 | 16 | 162 | 118 | |
Inositol, mg | 20 | 13.5 | 135 | 99 | |
Minerals | |||||
Calcium, mg | 90 | 61 | 609 | 444 | |
Phosphorus, mg | 63 | 43 | 426 | 311 | |
Magnesium, mg | 9 | 6.1 | 61 | 44 | |
Iron, mg | 1.8 | 1 | 12 | 9 | |
Zinc, mg | 1 | 0.68 | 6.8 | 5 | |
Manganese, mcg | 7 | 5 | 47 | 35 | |
Copper, mcg | 98 | 66 | 663 | 483 | |
Iodine, mcg | 15 | 10.1 | 101 | 74 | |
Selenium, mcg | 2 | 1 | 14 | 10 | |
Sodium, mg | 38 | 26 | 257 | 187 | |
Potassium, mg | 98 | 66 | 663 | 483 | |
Chloride, mg | 79 | 53 | 534 | 389 | |
Other | |||||
Probiotic, CFU/g powder^ | 1 x 106, B. lactis | ||||
Added Nucleotides, mg | 4.6 | 3.1 | 31 | 23 | |
PRSL, mOsm per 100 kcal | 24 | - | - | - | |
PRSL, mOsm per 100 mL | 16.2 | - | - | ||
PRSL, mOsm per liter | - | - | 162 | - | |
Osmolality, mOsm/kg water | 220 | 220 | 220 | - |
- * Nutrient values and ingredient information current as of October 2, 2022. Values are subject to change. Please refer to product label for current information.
- ^ CFU = Colony Forming Units
Amino Acid Values Gerber® Formulas for Term Infants | ||
---|---|---|
GERBER® Extensive HA Formula | ||
Amino Acid | mg/100 kcal | mg/100 g* |
Histidine | 50 | 246 |
Isoleucine | 152 | 734 |
Leucine | 361 | 1744 |
Lysine | 287 | 1386 |
Methionine | 68 | 328 |
Phenylalanine | 99 | 478 |
Threonine | 143 | 692 |
Tryptophan | 61 | 294 |
Valine | 685 | 142 |
Alanine | 147 | 710 |
Arginine | 66 | 320 |
Aspartic Acid | 322 | 2288 |
Cystine | 87 | 414 |
Glutamic Acid | 474 | 2288 |
Glycine | 49 | 238 |
Proline | 120 | 578 |
Serine | 111 | 538 |
Tyrosine | 105 | 509 |
Fatty Acid Profiles Gerber® Formulas for Term Infants | ||
---|---|---|
GERBER® Extensive HA Formula | ||
Fatty Acid | mg/100 kcal | mg/100 g* |
Butyric Acid (C-4:0) | 0 | 0 |
Caproic Acid (C-6:0) | 25 | 119 |
Caprylic Acid (C-8:0) | 6655 | 1378 |
Capric Acid (C-10:0) | 969 | 4682 |
Lauric Acid (C-12:0) | 49 | 238 |
Myristic Acid (C-14:0) | 10 | 48 |
Palmitic Acid (C-16:0) | 320 | 1545 |
Stearic Acid (C-18:0) | 89 | 428 |
Other Saturated Acids | 5 | 24 |
Total Saturated Acids | 8122 | 8462 |
Palmitoleic Acid (C-16:1) | 0 | 0 |
Oleic Acid (C-18:1) | 866 | 4183 |
Other Monounsaturated Acids | 0 | 0 |
Total Monounsaturated Acids | 866 | 4183 |
Linoleic (n-6) Acid (C-18:2) | 791 | 3820 |
Linolenic (n-3) Acids (C-18:3) | 103 | 498 |
ARA (C-20:4) | 17 | 83 |
EPA (C-20:5) | 0 | 0 |
DHA (C-22:6) | 16 | 76 |
Other Polyunsaturated Acids | 0 | 0 |
Total Polyunsaturated Acids | 927 | 4477 |
Resources
For Your Practice
- Mixing Instructions for Gerber Good Start Infant Formula Powders
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks
- Gerber Decision Tree
- Extensive HA Formula Comparison Chart
- Extensive HA & Alfamino vs Competitors Comparison Chart
- Gerber Protein Comparison
- Infant Gut Microbiota Comparison
- Gerber Extensive HA Fact Sheet
- Extensive HA Resource Guide
- Statement of Medical Necessity for Extensive HA
Patient Handouts
Videos & Presentations
Abstracts
American Academy of Pediatrics. Committee on Nutrition. Pediatrics. 2000;106(2):346-349.
Bach AC, et al. Am J Clin Nutr. 1982;36(5):950-962.
Boyce JA, et al. J Allergy Clin Immunol. 2010;126(6):S1-S58.
Fields D, et al. Glob Pediatr Health. 2016;3:1-9.
Hol J, et al. J Allergy Clin Immunol. 2008;121(6):1448-1454.
Koletzko S, et al. J Pediatr Gastroenterol Nutr. 2012;55:221-229.
Nowak-Węgrzyn A, et al. J Allergy Ther. 2015;6:5.
Nowak-Węgrzyn A, et al. Allergy. 2019;74(8):1582-1584.
Nowak-Węgrzyn A, et al. J Allergy Clin Immunol. 2017;139(4):1111-1126.
Thompson-Chagoyan OC, et al. Pediatr Allergy Immunol. 2010;21(pt 2):e394-e400.