Nestle® NAN® 1 Pro Powder
Nestle® NAN® 1 Pro Powder
Complete nutrition for routine formula feeding • Stage 1 • Age Range: 0-12 months
From the #1 Infant formula brand in Latin America* For Complete Nutrition with probiotic L. reuteri and 2’-FL HMO to support digestive health and immune support.
70 Whey: 30 Casein
- Whey: Casein ratio similar to mature breastmilk
Probiotic L. reuteri
- Supports digestive health and helps balance the microbiota
Prebiotic 2’-FL HMO** (Human Milk Oligosaccharide)
- A prebiotic just like one of those found at significant levels in breastmilk
- HMOs help support digestive health and the developing immune system
DHA
- Expert-recommended DHA to support brain & eye development
* Based on Tabs data as of December 2019
^ Probiotic found in powder formula only
** Human milk oligosaccharides (HMOs) are a group of prebiotics found in human milk, and 2’-FL is the most abundant found in breastmilk. The 2’-FL HMO in Gerber® Good Start® is structurally identical to that in breastmilk. Not found in human. milk.
Ingredients
Lactose, Vegetable Oils (Palm Olein, Soy, Coconut, High Oleic Safflower or High-Oleic Sunflower), Whey Protein Concentrate (Reduced in Minerals), Nonfat Dry Milk, and Less Than 2% of: Soy Lecithin, Calcium Citrate, Potassium Citrate, Corn Maltodextrin, Potassium Chloride, 2'-0-Fucosyllactose, C. Cohnii Oil, M. Alpina Oil, Calcium Phosphate, Choline Bitartrate, Sodium Ascorbate, Sodium Chloride, Taurine, Magnesium Chloride, Potassium Hydroxide, Lactobacillus Reuteri (DSM 17938) Cultures, Nucleotides (Cytidine 5'-Monophosphate, Disodium Uridine 5'-Monophosphate, Adenosine 5'-Monophosphate, Disodium Guanosine 5'-Monophosphate), Inositol, Ferrous Sulfate, Alpha-Tocopheryl Acetate, Ascorbyl Palmitate, Mixed Tocopherols, L-Histidine, Zinc Sulfate, Niacinamide, Calcium Pantothenate, L-Carnitine, Copper Sulfate, Vitamin A Acetate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Manganese Sulfate, Citric Acid, Potassium Iodide, Folic Acid, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12
Contains: Milk and Soy
Nestle Infant Nutrition,
Arlington, VA 22209 USA
2'-O-Fucosyllactose (2’-FL): A TYPE OF PREBIOTIC
C. Cohnii Oil: A Source of DHA.
M. Alpina Oil: A Source of ARA
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams of powder | Per mL | |
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | 512 | 0.68 |
Volume, mL | 148 | 100 | 1000 | - | 1.00 |
Water, g | 134 | 91 | 906 | - | 0.91 |
Protein, g | 2.1 | 1.4 | 14.2 | 10.75 | 0.01 |
% Calories | 8% | 8% | 8% | 8% | 8% |
Protein source | 70% Whey : 30% Casein | ||||
Fat, g | 5.1 | 3.4 | 34.5 | 26.1 | 0.03 |
% Calories | 46% | 46% | 46% | 46% | 46% |
Fat source | 40% palm olein oil, 35% soy oil, 18% coconut oil, 6% high oleic safflower or sunflower oil, 2% single cell oil | ||||
Linoleic Acid, mg | 900 | 609 | 6087 | 4608 | 6.09 |
Linolenic Acid, mg | 125 | 85 | 845 | 640 | 0.85 |
DHA, % total fat | 0.32 | 0.32 | 0.32 | 2 | 0.32 |
ARA, % total fat | 0.32 | 0.32 | 0.32 | 2 | 0.32 |
Carbohydrate, g | 11.5 | 7.8 | 77.8 | 59 | 0.08 |
% Calories | 46% | 46% | 46% | 46% | 46% |
Carbohydrate source | 100% Lactose | ||||
Prebiotic, g/L | 0.25 g/L, 2'-FL HMO | ||||
Vitamins | |||||
Vitamin A, IU | 300 | 203 | 2029 | 1536 | 2.03 |
Vitamin D, IU | 65 | 44 | 440 | 333 | 0.44 |
Vitamin E, IU | 2 | 1.4 | 14 | 10 | 0.01 |
Vitamin K, mcg | 8 | 5.4 | 54 | 41 | 0.05 |
Thiamine (Vitamin B1), mcg | 100 | 68 | 676 | 512 | 0.68 |
Riboflavin (Vitamin B2), mcg | 140 | 95 | 947 | 717 | 0.95 |
Vitamin B6, mcg | 75 | 51 | 507 | 384 | 0.51 |
Vitamin B12, mcg | 0.33 | 0.22 | 2.2 | 1.7 | 0.002 |
Niacin, mcg | 1050 | 710 | 7102 | 5376 | 7.10 |
Folic Acid, mcg | 15 | 10 | 101 | 77 | 0.10 |
Pantothenic Acid, mcg | 450 | 304 | 3044 | 2304 | 3.04 |
Biotin, mcg | 4.4 | 3 | 30 | 23 | 0.03 |
Vitamin C, mg | 10 | 6.8 | 68 | 51 | 0.07 |
Choline, mg | 24 | 16 | 162 | 123 | 0.16 |
Inositol, mg | 6 | 4.1 | 41 | 31 | 0.04 |
Minerals | |||||
Calcium, mg | 67 | 45 | 453 | 343.04 | 0.45 |
Phosphorus, mg | 38 | 26 | 257 | 194.56 | 0.26 |
Magnesium, mg | 7 | 4.7 | 47 | 35.84 | 0.05 |
Iron, mg | 1.3 | 1 | 9 | 6.66 | 0.01 |
Zinc, mg | 0.8 | 0.54 | 5.4 | 4.10 | 0.01 |
Manganese, mcg | 15 | 10 | 101 | 76.80 | 0.10 |
Copper, mcg | 80 | 54 | 541 | 409.60 | 0.54 |
Iodine, mcg | 12 | 8.1 | 81 | 61.44 | 0.08 |
Selenium, mcg | 3 | 2 | 20 | 15.36 | 0.02 |
Sodium, mg | 27 | 18 | 183 | 138.24 | 0.18 |
Potassium, mg | 108 | 73 | 730 | 552.96 | 0.73 |
Chloride, mg | 65 | 44 | 440 | 332.80 | 0.44 |
Other | |||||
Probiotic, CFU/g powder^ | 1 x 106, L. reuteri | ||||
Added Nucleotides, mg | 5 | 3.4 | 34 | 25.60 | 0.03 |
PRSL, mOsm per 100 kcal | 19 | - | - | - | - |
PRSL, mOsm per 100 mL | - | 12.9 | - | - | 0.13 |
PRSL, mOsm per liter | - | - | 129 | - | |
Osmolality, mOsm/kg water | 312 | 312 | 312 | - | 3.12 |
‡ Nutrient values and ingredient information current as of October 2, 2022. Values are subject to change. Please refer to product label for current information.
Human Milk oligosaccharide. Not from Human Milk
CFU = Colony Forming Units
Amino Acid Values Gerber® Good Start® Formulas for Term Infants | ||||
---|---|---|---|---|
GERBER® GOOD START® NAN1 Pro Formula | ||||
Amino Acid | mg/100 kcal | mg/100 g* | mg/100ml | mg/mg |
Histidine | 49 | 242 | 33 | 0.33 |
Isoleucine | 127 | 810 | 86 | 0.86 |
Leucine | 225 | 1360 | 152 | 1.52 |
Lysine | 194 | 1102 | 131 | 1.31 |
Methionine | 50 | 258 | 34 | 0.34 |
Phenylalanine | 83 | 443 | 56 | 0.56 |
Threonine | 135 | 869 | 91 | 0.91 |
Tryptophan | 35 | 230 | 24 | 0.24 |
Valine | 128 | 737 | 87 | 0.87 |
Cystine | 43 | 362 | 29 | 0.29 |
Tyrosine | 80 | 386 | 54 | 0.54 |
Fatty Acid Profiles Gerber® Good Start® Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® NAN1 Pro Formula | ||
Fatty Acid | mg/100 kcal | mg/100 g* |
Butyric Acid (C-4:0) | 0 | 0 |
Caproic Acid (C-6:0) | 6 | 30 |
Caprylic Acid (C-8:0) | 65 | 331 |
Capric Acid (C-10:0) | 49 | 252 |
Lauric Acid (C-12:0) | 405 | 2073 |
Myristic Acid (C-14:0) | 175 | 894 |
Palmitic Acid (C-16:0) | 970 | 4966 |
Stearic Acid (C-18:0) | 178 | 911 |
Other Saturated Acids | 28 | 144 |
Total Saturated Acids | 1876 | 9603 |
Palmitoleic Acid (C-16:1) | 5 | 26 |
Oleic Acid (C-18:1) | 1353 | 6927 |
Other Monounsaturated Acids | 11 | 58 |
Total Monounsaturated Acids | 1370 | 7012 |
Linoleic (n-6) Acid (C-18:2) | 1069 | 5472 |
Linolenic (n-3) Acids (C-18:3) | 126 | 646 |
ARA (C-20:4) | 15 | 79 |
EPA (C-20:5) | 0 | 0 |
DHA (C-22:6) | 14 | 72 |
Other Polyunsaturated Acids | 6 | 31 |
Total Polyunsaturated Acids | 1230 | 6300 |
Resources
For Your Practice
- Mixing Instructions for Gerber Good Start Infant Formula Powders
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks
- Gerber Decision Tree
- Gerber Protein Comparison
- Infant Gut Microbiota Comparison