Nestle ® NAN® Pro Toddler Drink Powder
Nestle ® NAN® Pro Toddler Drink Powder
Toddler Drink • Stage 3 • Age Range: 12+ months
From the #1 Infant formula brand in Latin America* Toddler drink designed as an alternative to regular cow’s milk, with essential nutrients designed to support healthy growth and development.
Non-fat milk, whey protein isolate
- An alternative to milk
Probiotic L. reuteri^
- Support digestive health and balance the microbiota
Prebiotic 2’-FL HMO** (Human Milk Oligosaccharide)
- HMOs help support digestive health and the developing immune system
DHA
- Expert-recommended DHA to support brain & eye development
* Based on Tabs data as of December 2019
^ Probiotic found in powder formula only
** Human milk oligosaccharides (HMOs) are a group of prebiotics found in human milk, and 2’-FL is the most abundant found in breastmilk. The 2’-FL HMO in NAN Pro Toddler Drink is structurally identical to that in breastmilk. Not from human milk.
Ingredients
Mineral Reduced Whey, Skimmed Milk Powder, Maltodextrin, Vegetable Oils (Palm Olein, Canola, and Sunflower), Calcium Citrate, Lactose, And Less Than 1.5% of; Soy Lecithin, Potassium Phoshate, Citric Acid, 2'-0-Fucosyllactose*, Tuna Oil (Source of DHA), Potassium Hydroxide, Sodium Ascorbate, Magnesium Chloride, Lactobacillus Reuteri, Ferrous Sulfate, Zinc Sulfate, Alpha-Tocopheryl Acetate, Ascorbyl Palmitate (To Maintain Freshness), Calcium Pantothenate, Niacinamide, Copper Sulfate, Thiamine Mononitrate, Sodium Phoshate, Sodium Hydroxide, Vitamin A Acetate, Pyridoxine Hydrochloride, Riboflavin, Mixed Tocopherol (To Maintain Freshness), Folic Acid, Calcium Phosphate, Potassium Iodide, Manganese Sulfate, Phytomenadione, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12
Contains: Milk and Soy
Nestle Infant Nutrition,
Arlington, VA 22209 USASA
* A Source of Prebiotic
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams powder | ||
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | 488 | |
Volume, mL | 154 | 100 | 1000 | - | |
Water, g | 139 | 94 | 940 | - | |
Protein, g | 2.5 | 1.7 | 16.9 | 12.2 | |
% Calories | 10% | 10% | 10% | 10% | |
Protein source | Nonfat Milk; Whey Protein Isolate | ||||
Fat, g | 4.4 | 2.9 | 29.4 | 21.2 | |
% Calories | 39% | 39% | 39% | 39% | |
Fat source | 56% Palm Olein Oil, 28% Rapeseed Oil, 16% Sunflower oil, 2% Single Cell Oil | ||||
Linoleic Acid, mg | 984 | 666 | 6655 | 4802 | |
Linolenic Acid, mg | 94 | 64 | 636 | 459 | |
DHA, % total fat | 0.23 | 0.32 | 0.32 | 0.32 | |
ARA, % total fat | 0.19 | 0.32 | 0.32 | 0.32 | |
Carbohydrate, g | 12.7 | 8.6 | 85.9 | 62.0 | |
% Calories | 51% | 51% | 51% | 51% | |
Carbohydrate source | 100% lactose | ||||
Prebiotic, g/L | 0.25 g/L, 2'-FL HMO¶ | ||||
Vitamins | |||||
Vitamin A, IU | 300 | 203 | 2029 | 1464 | |
Vitamin D, IU | 63 | 43 | 426 | 307 | |
Vitamin E, IU | 2.6 | 1.8 | 18 | 13 | |
Vitamin K, mcg | 8.6 | 5.8 | 58 | 42 | |
Thiamin (Vitamin B1), mcg | 135 | 91 | 913 | 659 | |
Riboflavin (Vitamin B2), mcg | 180 | 122 | 1217 | 878 | |
Vitamin B6, mcg | 68 | 46 | 460 | 332 | |
Vitamin B12, mcg | 0.2 | 0.1 | 1.4 | 1.0 | |
Niacin, mcg | 820 | 555 | 5546 | 4002 | |
Folic Acid, mcg | 22.6 | 15 | 153 | 110 | |
Pantothenic Acid, mcg | 1579 | 1068 | 10680 | 7706 | |
Biotin, mcg | 2.7 | 1.8 | 18 | 13 | |
Vitamin C, mg | 14.8 | 10.0 | 100 | 72 | |
Choline, mg | * | * | * | * | |
Inositol, mg | * | * | * | * | |
Minerals | |||||
Calcium, mg | 97 | 66 | 656 | 473 | |
Phosphorus, mg | 66 | 45 | 446 | 322 | |
Magnesium, mg | 7.1 | 4.8 | 48 | 35 | |
Iron, mg | 1.3 | 0.9 | 9 | 6 | |
Zinc, mg | 0.92 | 0.62 | 6.2 | 4.5 | |
Manganese, mcg | 13.1 | 9 | 89 | 64 | |
Copper, mcg | 62 | 42 | 419 | 303 | |
Iodine, mcg | 24.2 | 16 | 164 | 118 | |
Selenium, mcg | 3 | 1.8 | 18 | 13 | |
Sodium, mg | 33.8 | 23 | 229 | 165 | |
Potassium, mg | 109.7 | 74 | 742 | 535 | |
Chloride, mg | 48.4 | 33 | 327 | 236 | |
Other | |||||
Probiotic, CFU/200ml^ | 1 x 109,L. reuteri | ||||
PRSL, mOSm per 100 kcal | 22 | - | - | - | |
PRSL, mOsm per 100 mL | - | 14.9 | - | - | |
PRSL, mOsm per liter | - | - | 149 | - | |
Osmolality, mOsm/kg water | * | * | * | - |
‡ Nutrient values and ingredient information current as of October 2, 2022. Values are subject to change. Please refer to product label for current information.
^ CFU = Colony Forming Units
¶ Human Milk oligosaccharide. Not from Human Milk
* Not declared
Resources
For Your Practice
- Mixing Instructions for Gerber Good Start Toddler Drink Powder
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks
- Gerber Decision Tree
- Gerber Protein Comparison
- Infant Gut Microbiota Comparison