Gerber® Good Start® GentlePro Powder Toddler Drink
Gerber® Good Start® GentlePro Powder Toddler Drink
Toddler Drink • Stage 3 • Age Range: 12+ months
Toddler drink designed as an alternative to regular cow’s milk, with essential nutrients designed to support healthy growth and development. Calcium & Vitamin D for strong bones and teeth.
Non-fat milk
- Easy to digest
- A milk alternative
Probiotic B. lactis^
- Support digestive health and balance the microbiota
Prebiotic 2’-FL HMO** (Human Milk Oligosaccharide)
- HMOs help support digestive health and the developing immune system
DHA
- Expert-recommended DHA to support brain & eye development
^ Probiotic found in powder formula only
** Human milk oligosaccharides (HMOs) are a group of prebiotics found in human milk, and 2’-FL is the most abundant found in breastmilk. The 2’-FL HMO in Gerber® Good Start® is structurally identical to that in breastmilk. Not from human milk.
Ingredients
Nonfat Dry Milk, Lactose, Vegetable Oils (High-Oleic Safflower, Soy, Palm Olein, and Coconut), and Less than 2% of: Potassium Phosphate, Calcium Phosphate, Soy Lecithin, Calcium Citrate, Potassium Citrate, Magnesium Phosphate, Calcium Chloride, 2’-O-Fucosyllactose, Choline Bitartrate, M. Alpina Oil, Schizochytrium Oil, Sodium Ascorbate, Ferrous Sulfate, B. Lactis Cultures, Mixed Tocopherols, Ascorbyl Palmitate, Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Vitamin A Acetate, Thiamine Mononitrate, Manganese Sulfate, Folic Acid, Biotin, Vitamin D3.
Contains: Milk and Soy
Nestle Infant Nutrition,
Arlington, VA 22209 USA
* A Source of Arachidonic Acid (ARA)
** A Source of Docosahexaenoic Acid (DHA)
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams powder | ||
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | >455 | |
Volume, mL | 154 | 100 | 1000 | - | |
Water, g | 139 | 94 | 939 | - | |
Protein, g | 3 | 2.1 | 20.8 | 14.0 | |
% Calories | 12% | 12% | 12% | 12% | |
Protein source | Nonfat Milk | ||||
Fat, g | 4 | 2.6 | 26.0 | 17.5 | |
% Calories | 36% | 36% | 36% | 36% | |
Fat source | 57% high oleic safflower oil, soy oil 33%, 5% palm olein oil, 2% coconut oil, 2% single cell oil | ||||
Linoleic Acid, mg | 1038 | 702 | 7021 | 4723 | |
Linolenic Acid, mg | 94 | 64 | 636 | 428 | |
DHA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
ARA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
Carbohydrate, g | 13 | 8.8 | 87.9 | 59.2 | |
% Calories | 48% | 48% | 48% | 48% | |
Carbohydrate source | 100% lactose | ||||
Prebiotic, g/L | 0.25 g/L, 2'-FL HMO¶ | ||||
Vitamins | |||||
Vitamin A, IU | 385 | 260 | 2604 | 1752 | |
Vitamin D, IU | 77 | 52 | 521 | 350 | |
Vitamin E, IU | 2 | 1.4 | 14 | 9 | |
Vitamin K, mcg | * | * | * | * | |
Thiamin (Vitamin B1), mcg | 100 | 68 | 676 | 455 | |
Riboflavin (Vitamin B2), mcg | 300 | 203 | 2029 | 1365 | |
Vitamin B6, mcg | 200 | 135 | 1353 | 910 | |
Vitamin B12, mcg | 0.3 | 0.2 | 2.0 | 1.4 | |
Niacin, mcg | 700 | 473 | 4735 | 3185 | |
Folic Acid, mcg | 31 | 21 | 210 | 141 | |
Pantothenic Acid, mcg | 800 | 541 | 5411 | 3640 | |
Biotin, mcg | 5 | 3.4 | 34 | 23 | |
Vitamin C, mg | 8 | 5.4 | 54 | 36 | |
Choline, mg | 31 | 21 | 210 | 141 | |
Inositol, mg | * | * | * | * | |
Minerals | |||||
Calcium, mg | 220 | 149 | 1488 | 1001 | |
Phosphorus, mg | 189 | 128 | 1278 | 860 | |
Magnesium, mg | 23 | 15.6 | 156 | 105 | |
Iron, mg | 2.4 | 1.6 | 16 | 11 | |
Zinc, mg | 0.9 | 0.61 | 6.1 | 4.1 | |
Manganese, mcg | * | * | * | * | |
Copper, mcg | * | * | * | * | |
Iodine, mcg | * | * | * | * | |
Selenium, mcg | * | * | * | * | |
Sodium, mg | 39 | 26 | 264 | 177 | |
Potassium, mg | 268 | 181 | 1813 | 1219 | |
Chloride, mg | * | * | * | * | |
Other | |||||
Probiotic, CFU/200ml^ | 1 x 109, B.lactis | ||||
PRSL, mOSm per 100 kcal | * | - | - | - | |
PRSL, mOsm per 100 mL | - | * | - | - | |
PRSL, mOsm per liter | - | - | * | - | |
Osmolality, mOsm/kg water | * | * | * |
‡ Nutrient values and ingredient information current as of October 2, 2022. Values are subject to change. Please refer to product label for current information.
^ CFU = Colony Forming Units
¶ Human Milk oligosaccharide. Not from Human Milk * Not declared
Updated 12.10.19 based on Validation 3 JNPB084-1 dated 11.9.18 [Globe formula code - 769888956735.A01.001]
Resources
For Your Practice
- Mixing Instructions for Gerber Good Start Toddler Drink Powder
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks
- Gerber Decision Tree
- Gerber Protein Comparison
- Infant Gut Microbiota Comparison