Gerber® Good Start® Gentle Soy Liquid
Gerber® Good Start® Gentle Soy Liquid
Complete nutrition for routine formula feeding • Stage 1 • Age Range: 0-12 months
For Complete Nutrition. Milk & Lactose-Free.
Partially hydrolyzed Soy Protein
- Easy to digest
- Plant-Based Protein
Milk & Lactose-Free
- For fussiness and gas due to milk or lactose sensitivity
DHA
- Expert-recommended DHA to support brain & eye development
Kosher & Halal
Ingredients
Water, Corn Maltodextrin, Vegetable Oils (Palm Olein, Soy, Coconut, And High-Oleic Safflower Or High-Oleic Sunflower), Enzymatically Hydrolyzed Soy Protein Isolate, And Less Than 1.5% Of: Sucrose, Cornstarch, Calcium Phosphate, Potassium Citrate, Sodium Citrate, Calcium Citrate, M. Alpina Oil*, C. Cohnii Oil**, Magnesium Chloride, Calcium Chloride, Potassium Chloride, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Potassium Iodide, Sodium Selenate, Soy Lecithin, Monoglycerides, Sodium Ascorbate, Choline Chloride, Inositol, Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Folic Acid, Biotin, Phylloquinone, Vitamin D3, Vitamin B12, L-Methionine, Carrageenan, Taurine, L-Carnitine
Contains: Soy
Nestle Infant Nutrition,
Arlington, VA 22209 USA
* A Source of Arachidonic Acid (ARA)
** A Source of Docosahexaenoic Acid (DHA)
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | |
---|---|---|---|
Nutrients‡ | |||
Energy, kcal | 100 | 68 | 676 |
Volume, mL | 148 | 100 | 1000 |
Water, g | 134 | 91 | 906 |
Protein, g | 2.5 | 1.7 | 16.9 |
% Calories | 10% | 10% | 10% |
Protein source | Soy, partially hydrolyzed | ||
Fat, g | 5.1 | 3.4 | 34.5 |
% Calories | 46% | 46% | 46% |
Fat source | 40% palm olein oil, 34% soy oil, 18% coconut oil, 6% high oleic safflower or sunflower oil, 2% single cell oil | ||
Linoleic Acid, mg | 920 | 622 | 6223 |
Linolenic Acid, mg | 85 | 57 | 575 |
DHA, % total fat | 0.32 | 0.32 | 0.32 |
ARA, % total fat | 0.32 | 0.32 | 0.32 |
Carbohydrate, g | 11.1 | 7.5 | 75.1 |
% Calories | 44% | 44% | 44% |
Carbohydrate source | 79% corn maltodextrin, 21% sucrose | ||
Vitamins | |||
Vitamin A, IU | 300 | 203 | 2029 |
Vitamin D, IU | 60 | 41 | 406 |
Vitamin E, IU | 3 | 2.0 | 20 |
Vitamin K, mcg | 9 | 6.1 | 61 |
Thiamin (Vitamin B1), mcg | 80 | 54 | 541 |
Riboflavin (Vitamin B2), mcg | 94 | 64 | 636 |
Vitamin B6, mcg | 60 | 41 | 406 |
Vitamin B12, mcg | 0.3 | 0.20 | 2.0 |
Niacin, mcg | 1050 | 710 | 7102 |
Folic Acid, mcg | 16 | 11 | 108 |
Pantothenic Acid, mcg | 500 | 338 | 3382 |
Biotin, mcg | 5 | 3.4 | 34 |
Vitamin C, mg | 12 | 8.1 | 81 |
Choline, mg | 24 | 16 | 162 |
Inositol, mg | 6 | 4.1 | 41 |
Minerals | |||
Calcium, mg | 105 | 71 | 710 |
Phosphorus, mg | 63 | 43 | 426 |
Magnesium, mg | 11 | 7.4 | 74 |
Iron, mg | 1.8 | 1.2 | 12 |
Zinc, mg | 0.9 | 0.61 | 6.1 |
Manganese, mcg | 25 | 17 | 169 |
Copper, mcg | 80 | 54 | 541 |
Iodine, mcg | 15 | 10 | 101 |
Selenium, mcg | 3 | 2.0 | 20 |
Sodium, mg | 40 | 27 | 271 |
Potassium, mg | 116 | 78 | 785 |
Chloride, mg | 71 | 48 | 480 |
Other | |||
PRSL, mOSm per 100 kcal | 23.1 | - | - |
PRSL, mOsm per 100 mL | - | 15.6 | - |
PRSL, mOsm per liter | - | - | 156 |
Osmolality, mOsm/kg water | 180 | 180 | 180 |
- *Nutrient values and ingredient information current as of October 2, 2022. Values are subject to change. Please refer to product label for current information.
Amino Acid Values Gerber® Good Start® Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® Soy Liquid Formula | ||
Amino Acid | mg/100 kcal | mg/100ml |
Histidine | 61 | 41 |
Isoleucine | 99 | 67 |
Leucine | 182 | 123 |
Lysine | 149 | 101 |
Methionine | 64 | 43 |
Phenylalanine | 126 | 85 |
Threonine | 94 | 64 |
Tryptophan | 39 | 26 |
Valine | 104 | 70 |
Alanine | 102 | 69 |
Arginine | 179 | 121 |
Aspartic Acid | 281 | 190 |
Cystine | 31 | 21 |
Glutamic Acid | 450 | 304 |
Glycine | 100 | 68 |
Proline | 126 | 85 |
Serine | 121 | 82 |
Tyrosine | 61 | 41 |
Fatty Acid Profiles Gerber® Good Start® Formulas for Term Infants | |
---|---|
GERBER® GOOD START® Soy 2 Formula | |
Fatty Acid | mg/100 kcal |
Butyric Acid (C-4:0) | 0 |
Caproic Acid (C-6:0) | 6 |
Caprylic Acid (C-8:0) | 79 |
Capric Acid (C-10:0) | 59 |
Lauric Acid (C-12:0) | 461 |
Myristic Acid (C-14:0) | 193 |
Palmitic Acid (C-16:0) | 1007 |
Stearic Acid (C-18:0) | 185 |
Other Saturated Acids | 30 |
Total Saturated Acids | 2020 |
Palmitoleic Acid (C-16:1) | 5 |
Oleic Acid (C-18:1) | 1434 |
Other Monounsaturated Acids | 12 |
Total Monounsaturated Acids | 1451 |
Linoleic (n-6) Acid (C-18:2) | 920 |
Linolenic (n-3) Acids (C-18:3) | 85 |
ARA (C-20:4) | 32.6 |
EPA (C-20:5) | 0 |
DHA (C-22:6) | 16.3 |
Other Polyunsaturated Acids | 5 |
Total Polyunsaturated Acids | 1059 |