Gerber® Good Start® Gentle Powder
Gerber® Good Start® Gentle Powder
Complete nutrition for routine formula feeding • Stage 1 • Age Range: 0-12 months
For Complete Nutrition with probiotic B. lactis and 2’FL HMO to support digestive health and immune support
70 Whey: 30 Casein
- Whey: Casein ratio similar to mature breastmilk
Probiotic B. lactis*
- Supports digestive health and balances the microbiota
Prebiotic 2’-FL HMO** (Human Milk Oligosaccharide)
- A prebiotic like those found at significant levels in breastmilk
- Clinically shown to support digestive health and the developing immune system
DHA
- Expert-recommended DHA to support brain & eye development
* Probiotic found in Gerber® Good Start® Gentle and Gentle Pro powder formula only
** Human milk oligosaccharides (HMOs) are a group of prebiotics found in human milk, and 2’-FL is the most abundant found in breastmilk. The 2’-FL HMO in Gerber® Good Start® is structurally identical to that in breastmilk. Not found in breastmilk.
Ingredients
Lactose, Vegetable Oils (Palm Olein, Soy, Coconut, High-Oleic Safflower Or High-Oleic Sunflower), Whey Protein Concentrate (Reduced In Minerals), Nonfat Dry Milk, And Less Than 2% Of: Soy Lecithin, Calcium Citrate, Potassium Citrate, Corn Maltodextrin, Potassium Chloride, 2'-O-Fucosyllactose, C. Cohnii Oil, M. Alpinaoil, Calcium Phosphate, Choline Bitartrate, Sodium Ascorbate, Sodium Chloride, Taurine, Magnesium Chloride, Potassium Hydroxide, Nucleotides (Cytidine 5'-Monophosphate, Disodium Uridine 5'-Monophosphate, Adenosine 5'-Monophosphate, Disodium Guanosine 5'-Monophosphate), Inositol, Ferrous Sulfate, Alpha-Tocopheryl Acetate, Mixed Tocopherols, Ascorbyl Palmitate, L-Histidine, Zinc Sulfate, Niacinamide, Calcium Pantothenate, B. Lactis Cultures, L-Carnitine, Copper Sulfate, Vitamin A Acetate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Manganese Sulfate, Citric Acid, Potassium Iodide, Folic Acid, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12
Contains: Milk and Soy
Nestle Infant Nutrition,
Arlington, VA 22209 USA
2'-0-Fucosyllactose (2'-Fl): A Type Of Prebiotic
M. Alpina Oil: A Source Of Ara
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams of powder | Per mL | |
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | 512 | 0.68 |
Volume, mL | 148 | 100 | 1000 | - | 1.00 |
Water, g | 134.0 | 91 | 906 | - | 0.91 |
Protein, g | 2.1 | 1.4 | 14.2 | 10.75 | 0.01 |
% Calories | 8% | 8% | 8% | 8% | 8% |
Protein source | 70% Whey : 30% Casein | ||||
Fat, g | 5.1 | 3.4 | 34.5 | 26.1 | 0.03 |
% Calories | 46% | 46% | 46% | 46% | 46% |
Fat source | 40% palm olein oil, 35% soy oil, 18% coconut oil, 6% high oleic safflower or sunflower oil, 2% single cell oil | ||||
Linoleic Acid, mg | 900 | 609 | 6087 | 4608 | 6.09 |
Linolenic Acid, mg | 127 | 86 | 859 | 650 | 0.86 |
DHA, % total fat | 0.32 | 0.32 | 0.32 | 2 | 0.32 |
ARA, % total fat | 0.32 | 0.32 | 0.32 | 2 | 0.32 |
Carbohydrate, g | 11.4 | 7.7 | 77.3 | 59 | 0.08 |
% Calories | 46% | 46% | 46% | 46% | 46% |
Carbohydrate source | 100% Lactose | ||||
Prebiotic, g/L | 0.25 g/L, 2'-FL HMO | ||||
Vitamins | |||||
Vitamin A, IU | 300 | 203 | 2029 | 1536 | 2.03 |
Vitamin D, IU | 65 | 44 | 440 | 333 | 0.44 |
Vitamin E, IU | 2 | 1.4 | 14 | 10 | 0.01 |
Vitamin K, mcg | 8 | 5.4 | 54 | 41 | 0.05 |
Thiamine (Vitamin B1), mcg | 100 | 68 | 676 | 512 | 0.68 |
Riboflavin (Vitamin B2), mcg | 140 | 95 | 947 | 717 | 0.95 |
Vitamin B6, mcg | 75 | 51 | 507 | 384 | 0.51 |
Vitamin B12, mcg | 0.33 | 0.22 | 2.2 | 1.7 | 0.002 |
Niacin, mcg | 1050 | 710 | 7102 | 5376 | 7.10 |
Folic Acid, mcg | 15 | 10 | 101 | 77 | 0.10 |
Pantothenic Acid, mcg | 450 | 304 | 3044 | 2304 | 3.04 |
Biotin, mcg | 4.4 | 3 | 30 | 23 | 0.03 |
Vitamin C, mg | 10 | 6.8 | 68 | 51 | 0.07 |
Choline, mg | 24 | 16 | 162 | 123 | 0.16 |
Inositol, mg | 6 | 4.1 | 41 | 31 | 0.04 |
Minerals | |||||
Calcium, mg | 67 | 45 | 453 | 343.04 | 0.45 |
Phosphorus, mg | 38 | 26 | 257 | 194.56 | 0.26 |
Magnesium, mg | 7 | 4.7 | 47 | 35.84 | 0.05 |
Iron, mg | 1.5 | 1 | 10 | 7.68 | 0.01 |
Zinc, mg | 0.8 | 0.54 | 5.4 | 4.10 | 0.01 |
Manganese, mcg | 15 | 10 | 101 | 76.80 | 0.10 |
Copper, mcg | 80 | 54 | 541 | 409.60 | 0.54 |
Iodine, mcg | 12 | 8.1 | 81 | 61.44 | 0.08 |
Selenium, mcg | 3 | 2 | 20 | 15.36 | 0.02 |
Sodium, mg | 27 | 18 | 183 | 138.24 | 0.18 |
Potassium, mg | 108 | 73 | 730 | 552.96 | 0.73 |
Chloride, mg | 65 | 44 | 440 | 332.80 | 0.44 |
Other | |||||
Probiotic, CFU/g powder^ | 1 x 106, B. lactis | ||||
Added Nucleotides, mg | 5.1 | 3.4 | 34 | 26.11 | 0.03 |
PRSL, mOsm per 100 kcal | 19 | - | - | - | |
PRSL, mOsm per 100 mL | - | 12.9 | - | - | 0.13 |
PRSL, mOsm per liter | - | - | 129 | - | |
Osmolality, mOsm/kg water | 310 | 310 | 310 | - | 3.10 |
‡ Nutrient values and ingredient information current as of October 2, 2022.
Human Milk oligosaccharide. Not from Human Milk
CFU = Colony Forming Units
Note:Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Amino Acid Values Gerber® Good Start® Formulas for Term Infants | ||||
---|---|---|---|---|
GERBER® GOOD START® Gentle Formula | ||||
Amino Acid | mg/100 kcal | mg/100 g* | mg/100ml | mg/ml |
Histidine | 45 | 242 | 30 | 0.3 |
Isoleucine | 115 | 810 | 78 | 0.78 |
Leucine | 212 | 1360 | 143 | 1.43 |
Lysine | 190 | 1102 | 129 | 1.29 |
Methionine | 49 | 258 | 33 | 0.33 |
Phenylalanine | 82 | 443 | 55 | 0.55 |
Threonine | 125 | 869 | 85 | 0.85 |
Tryptophan | 38 | 230 | 26 | 0.26 |
Valine | 116 | 737 | 78 | 0.78 |
Cystine | 38 | 362 | 26 | 0.26 |
Tyrosine | 75 | 386 | 51 | 0.51 |
Fatty Acid Profiles Gerber® Good Start® Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® Gentle Formula | ||
Fatty Acid | mg/100 kcal | mg/100 g* |
Butyric Acid (C-4:0) | 0 | 0 |
Caproic Acid (C-6:0) | 5 | 27 |
Caprylic Acid (C-8:0) | 66 | 337 |
Capric Acid (C-10:0) | 50 | 258 |
Lauric Acid (C-12:0) | 397 | 2033 |
Myristic Acid (C-14:0) | 174 | 893 |
Palmitic Acid (C-16:0) | 985 | 5044 |
Stearic Acid (C-18:0) | 180 | 924 |
Other Saturated Acids | 29 | 149 |
Total Saturated Acids | 1888 | 9666 |
Palmitoleic Acid (C-16:1) | 6 | 29 |
Oleic Acids (C-18:1) | 1434 | 7341 |
Other Monounsatured Acids | 12 | 64 |
Total Monounsatured Acids | 1452 | 7434 |
Linoleic (n-6) Acid (C-18:2) | 1102 | 5643 |
Linolenic (n-3) Acids (C-18:3) | 122 | 622 |
ARA (C-20-4) | 16 | 82 |
EPA (C-20-5) | 0 | 0 |
DHA (C-22-6) | 15 | 75 |
Other Polyunsaturated Acids | 6 | 30 |
Total Polyunsaturated Acids | 1260 | 6452 |
Resources
For Your Practice
- Mixing Instructions for Gerber Good Start Infant Formula Powders
- Gerber Good Start Gentle, GentlePro and SoothePro Comparison Chart
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks
- Gerber Decision Tree
- Gerber Protein Comparison
- Infant Gut Microbiota Comparison
- Gerber Good Start Gentle Comparison Chart
- Gerber Gentle vs GentlePro Powder Formula Comparison Chart