Gerber® Good Start® GentlePro 2 Powder
Gerber® Good Start® GentlePro 2 Powder
Complete nutrition for routine formula feeding • Stage 2 • Age Range: 6-12 months
Our closest formula to breastmilk. Advanced complete nutrition that’s easy to digest for infants who are starting solid foods, 2’-FL HMO** & Probiotic B.lactis.^
High Quality 100% Whey Protein, Partially Hydrolyzed
- Small proteins that are easy to digest
Probiotic B. lactis^
- Supports digestive health
- Clinically shown to promote a balanced microbiota
- Clinically shown to support the developing immune system by increasing IgA, a key antibody
Prebiotic 2’-FL HMO** (Human Milk Oligosaccharide)
- A prebiotic like those found at significant levels in breastmilk
- Support digestive health
- Clinically shown to support digestive health and the developing immune system
DHA
- Expert-recommended DHA to support brain & eye development
* Compared to intact (non-hydrolyzed) cow’s milk protein formula
^ Probiotic found in Gerber® Good Start® Gentle and Gentle Pro powder formula only
** Human milk oligosaccharides (HMOs) are a group of prebiotics found in human milk, and 2’-FL is the most abundant found in breastmilk. The 2’FL HMO in Gerber® Good Start® is structurally identical to that in breastmilk, not from human milk.
Ingredients
Whey Protein Concentrate (from Milk, Enzymatically Hydrolyzed, Reduced in Minerals), Vegetable Oils (Palm Olein, Soy, Coconut, and High Oleic Safflower or High Oleic Sunflower), Lactose, Corn Maltodextrin, and Less than 2% of: Calcium Phosphate, Calcium Chloride, Potassium Hydroxide, Potassium Phosphate, L-Phenylalanine, Citric Acid, Choline Bitartrate, 2'-0-Fucosyllactose*, M, Alpina Oil**, Schizochytrium Oil***, Sodium Ascorbate, Magnesium Chloride, Sodium Citrate, L-Histidine, Soy Lecithin, Taurine, Ferrous Sulfate, Inositol, Alpha-Tocopheryl Acetate, Ascorbyl Palmitate, Mixed Tocopherols, Zinc Sulfate, Niacinamide, B. Lactis Cultures, Calcium Pantothenate, L-Carnitine, Copper Sulfate, Vitamin A Acetate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Manganese Sulfate, Potassium Iodide, Folic Acid, Phylloquinone, Sodium Selenate, Biotin, Vitamin D3, Vitamin B12.
Contains: Milk and Soy
Nestle Infant Nutrition,
Arlington, VA 22209 USA
* A Source of Prebiotic
* A Source of Arachidonic Acid (ARA)
** A Source of Docosahexaenoic Acid (DHA)
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams of powder | ||
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | 501 | |
Volume, mL | 148 | 100 | 1000 | - | |
Water, g | 134 | 91 | 906 | - | |
Protein, g | 1.9 | 1.3 | 12.9 | 10 | |
% Calories | 8% | 8% | 8% | 8% | |
Protein source | 100% whey partially hydrolyzed | ||||
Fat, g | 5.1 | 3.4 | 34.5 | 25.6 | |
% Calories | 46% | 46% | 46% | 46% | |
Fat source | 46% palm olein oil, 26% soy oil, 20% coconut oil, 6% high oleic safflower or sunflower oil, 2% single cell oil | ||||
Linoleic Acid, mg | 900 | 609 | 6087 | 4509 | |
Linolenic Acid, mg | 85 | 57 | 575 | 426 | |
DHA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
ARA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
Carbohydrate, g | 11.9 | 8.0 | 80.5 | 59.6 | |
% Calories | 48% | 48% | 48% | 48% | |
Carbohydrate source | 70% lactose, 30% maltodextrin | ||||
Prebiotic, g/L | 0.25 grams per liter, 2'-FL HMO¶ | ||||
Vitamins | |||||
Vitamin A, IU | 300 | 203 | 2029 | 1503 | |
Vitamin D, IU | 75 | 51 | 507 | 376 | |
Vitamin E, IU | 2 | 1.4 | 14 | 10.0 | |
Vitamin K, mcg | 8 | 5.4 | 54 | 40 | |
Thiamin (Vitamin B1), mcg | 100 | 68 | 676 | 501 | |
Riboflavin (Vitamin B2), mcg | 140 | 95 | 947 | 701 | |
Vitamin B6, mcg | 75 | 51 | 507 | 376 | |
Vitamin B12, mcg | 0.3 | 0.20 | 2.0 | 1.5 | |
Niacin, mcg | 1050 | 710 | 7102 | 5261 | |
Folic Acid, mcg | 15 | 10 | 101 | 75 | |
Pantothenic Acid, mcg | 450 | 304 | 3044 | 2255 | |
Biotin, mcg | 4.4 | 3 | 30 | 22 | |
Vitamin C, mg | 12 | 8.1 | 81 | 60 | |
Choline, mg | 28 | 19 | 189 | 140 | |
Inositol, mg | 6 | 4.1 | 41 | 30 | |
Minerals | |||||
Calcium, mg | 87 | 59 | 588 | 436 | |
Phosphorus, mg | 50 | 34 | 338 | 251 | |
Magnesium, mg | 7 | 4.7 | 47 | 35 | |
Iron, mg | 2 | 1 | 14 | 10 | |
Zinc, mg | 0.8 | 0.54 | 5.4 | 4 | |
Manganese, mcg | 15 | 10 | 101 | 75 | |
Copper, mcg | 80 | 54 | 541 | 401 | |
Iodine, mcg | 12 | 8.1 | 81 | 60 | |
Selenium, mcg | 3 | 2 | 20 | 15 | |
Sodium, mg | 27 | 18 | 183 | 135 | |
Potassium, mg | 108 | 73 | 730 | 541 | |
Chloride, mg | 65 | 44 | 440 | 326 | |
Other | |||||
Probiotic, CFU/g powder^ | 1 x 106, B. lactis | ||||
Added Nucleotides, mg | 4.6 | 3.1 | 31 | 23 | |
PRSL, mOsm per 100 kcal | 18.3 | - | - | - | |
PRSL, mOsm per 100 mL | - | 12.4 | - | - | |
PRSL, mOsm per liter | - | - | 124 | - | |
Osmolality, mOsm/kg water | 250 | 250 | 250 | - |
‡Nutrient values and ingredient information current as of October 2, 2022. Values are subject to change. Please refer to product label for current information.
Human milk oligosaccharide. Not from human milk.
Amino Acid Values Gerber® Good Start® Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® GentlePro 2 Powder | ||
Amino Acid | mg/100 kcal | mg/100 g* |
Histidine | 43 | 217 |
Isoleucine | 140 | 703 |
Leucine | 236 | 1183 |
Lysine | 205 | 1027 |
Methionine | 46 | 232 |
Phenylalanine | 74 | 373 |
Threonine | 169 | 847 |
Tryptophan | 46 | 230 |
Valine | 132 | 663 |
Alanine | 116 | 580 |
Arginine | 56 | 280 |
Aspartic Acid | 260 | 1303 |
Cystine | 55 | 276 |
Glutamic Acid | 386 | 1937 |
Glycine | 44 | 223 |
Proline | 139 | 700 |
Serine | 116 | 583 |
Tyrosine | 48 | 240 |
Fatty Acid Profiles Gerber® Good Start® Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® GentlePro Formula | ||
Fatty Acid | mg/100 kcal | mg/100 g* |
Butyric Acid (C-4:0) | 0 | 0 |
Caproic Acid (C-6:0) | 13 | 66 |
Caprylic Acid (C-8:0) | 83 | 415 |
Capric Acid (C-10:0) | 63 | 319 |
Lauric Acid (C-12:0) | 471 | 2363 |
Myristic Acid (C-14:0) | 205 | 1031 |
Palmitic Acid (C-16:0) | 1021 | 5127 |
Stearic Acid (C-18:0) | 193 | 969 |
Other Saturated Acids | 33 | 163 |
Total Saturated Acids | 2082 | 10453 |
Palmitoleic Acid (C-16:1) | 7 | 35 |
Oleic Acid (C-18:1) | 1428 | 7168 |
Other Monounsaturated Acids | 13 | 67 |
Total Monounsaturated Acids | 1448 | 7270 |
Linoleic (n-6) Acid (C-18:2) | 900 | 5302 |
Linolenic (n-3) Acids (C-18:3) | 85 | 549 |
ARA (C-20:4) | 32.6 | 154 |
EPA (C-20:5) | 0 | 0 |
DHA (C-22:6) | 32.6 | 154 |
Other Polyunsaturated Acids | 6 | 32 |
Total Polyunsaturated Acids | 1040 | 6109 |
Resources
For Your Practice
- Mixing Instructions for Gerber Good Start Infant Formula Powders
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks
- Gerber Decision Tree
- Gerber Protein Comparison
- Infant Gut Microbiota Comparison