Gerber® Good Start® Gentle Soy 2 Powder
Gerber® Good Start® Gentle Soy 2 Powder
Complete nutrition for routine older baby formula feeding • Stage 2 • Age Range: 9-24 months
For Complete Nutrition. Milk & Lactose-Free. For infants being introduced to solid foods
Partially hydrolyzed Soy Protein
- Easy to digest
- Plant-Based Protein
Milk & Lactose-Free
- For fussiness and gas due to milk or lactose sensitivity
DHA
- Expert-recommended DHA to support brain & eye development
Kosher & Halal
Ingredients
Corn Maltodextrin, Vegetable Oils (Palm Olein, Soy, Coconut, And High Oleic Safflower Or High Oleic Sunflower Oil), Enzymatically Hydrolyzed Soy Protein Isolate, Sucrose, And Less Than 2% Of: Calcium Phosphate, Sodium Citrate, Soy Lecithin, Potassium Citrate, Calcium Chloride, Sodium Ascorbate, Potassium Phosphate, Choline Chloride, Magnesium Chloride, M. Alpina Oil*, C. Cohnii Oil**, L-Methionine, Potassium Hydroxide, Calcium Citrate, Taurine, Inositol, Ferrous Sulfate, Alpha-Tocopheryl Acetate, Zinc Sulfate, Mixed Tocopherols, Ascorbyl Palmitate, L-Carnitine, Niacinamide, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Vitamin A Acetate, Copper Sulfate, Pyridoxine Hydrochloride, Manganese Sulfate, Citric Acid, Potassium Iodide, Folic Acid, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12
Contains: Soy
Nestle Infant Nutrition,
Florham Park, NJ 07932 USA
* A Source of Arachidonic Acid (ARA)
** A Source of Docosahexaenoic Acid(DHA)
Note: Information is subject to change. Please read the formula label for the most up-to-date nutritional information and preparation instructions.
Nutrition Information
Per 100 calories | Per 100 mL | Per Liter (prepared) | Per 100 grams powder | ||
---|---|---|---|---|---|
Nutrients‡ | |||||
Energy, kcal | 100 | 68 | 676 | 501 | |
Volume, mL | 148 | 100 | 1000 | - | |
Water, g | 134 | 91 | 906 | - | |
Protein, g | 2.8 | 1.9 | 18.9 | 14.0 | |
% Calories | 11% | 11% | 11% | 11% | |
Protein source | Soy, partially hydrolyzed | ||||
Fat, g | 5 | 3.4 | 33.8 | 25.1 | |
% Calories | 45% | 45% | 45% | 45% | |
Fat source | 46% palm olein oil, 26% soy oil, 20% coconut oil, 6% high oleic safflower or sunflower oil, 2% single cell oil | ||||
Linoleic Acid, mg | 920 | 622 | 6223 | 4609 | |
Linolenic Acid, mg | 90 | 61 | 609 | 451 | |
DHA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
ARA, % total fat | 0.32 | 0.32 | 0.32 | 0.32 | |
Carbohydrate, g | 10.9 | 7.4 | 73.7 | 54.6 | |
% Calories | 44% | 44% | 44% | 44% | |
Carbohydrate source | 79% corn maltodextrin, 21% sucrose | ||||
Vitamins | |||||
Vitamin A, IU | 300 | 203 | 2029 | 1503 | |
Vitamin D, IU | 60 | 41 | 406 | 301 | |
Vitamin E, IU | 3 | 2.0 | 20 | 15 | |
Vitamin K, mcg | 9 | 6.1 | 61 | 45 | |
Thiamin (Vitamin B1), mcg | 80 | 54 | 541 | 401 | |
Riboflavin (Vitamin B2), mcg | 94 | 64 | 636 | 471 | |
Vitamin B6, mcg | 60 | 41 | 406 | 301 | |
Vitamin B12, mcg | 0.3 | 0.2 | 2.0 | 1.5 | |
Niacin, mcg | 1050 | 710 | 7102 | 5261 | |
Folic Acid, mcg | 16 | 11 | 108 | 80 | |
Pantothenic Acid, mcg | 500 | 338 | 3382 | 2505 | |
Biotin, mcg | 5 | 3.4 | 34 | 25 | |
Vitamin C, mg | 12 | 8.1 | 81 | 60 | |
Choline, mg | 24 | 16 | 162 | 120 | |
Inositol, mg | 6 | 4.1 | 41 | 30 | |
Minerals | |||||
Calcium, mg | 140 | 95 | 947 | 701 | |
Phosphorus, mg | 78 | 53 | 528 | 391 | |
Magnesium, mg | 11 | 7.4 | 74 | 55 | |
Iron, mg | 2 | 1.4 | 14 | 10 | |
Zinc, mg | 0.9 | 0.61 | 6.1 | 4.5 | |
Manganese, mcg | 50 | 34 | 338 | 251 | |
Copper, mcg | 75 | 51 | 507 | 376 | |
Iodine, mcg | 15 | 10 | 101 | 75 | |
Selenium, mcg | 3 | 2.0 | 20 | 15 | |
Sodium, mg | 40 | 27 | 271 | 200 | |
Potassium, mg | 116 | 78 | 785 | 581 | |
Chloride, mg | 71 | 48 | 480 | 356 | |
Other | |||||
PRSL, mOSm per 100 kcal | 26.1 | - | - | - | |
PRSL, mOsm per 100 mL | - | 17.7 | - | - | |
PRSL, mOsm per liter | - | - | 177 | - | |
Osmolality, mOsm/kg water | 180 | 180 | 180 | - |
- *Nutrient values and ingredient information current as of July 19, 2020. Values are subject to change. Please refer to product label for current information.
Amino Acid Values Gerber® Good Start® Soy 2 Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® Soy 2 Formula | ||
Amino Acid | mg/100 kcal | mg/100 g* |
Histidine | 61 | 307 |
Isoleucine | 99 | 497 |
Leucine | 182 | 913 |
Lysine | 149 | 747 |
Methionine | 64 | 319 |
Phenylalanine | 126 | 630 |
Threonine | 94 | 473 |
Tryptophan | 39 | 193 |
Valine | 104 | 523 |
Alanine | 102 | 513 |
Arginine | 179 | 897 |
Aspartic Acid | 281 | 1410 |
Cystine | 31 | 154 |
Glutamic Acid | 450 | 2253 |
Glycine | 100 | 503 |
Proline | 126 | 630 |
Serine | 121 | 607 |
Tyrosine | 61 | 307 |
Fatty Acid Profiles Gerber® Good Start® Soy 2 Formulas for Term Infants | ||
---|---|---|
GERBER® GOOD START® Soy 2 Formula | ||
Fatty Acid | mg/100 kcal | mg/100 g* |
Butyric Acid (C-4:0) | 0 | 0 |
Caproic Acid (C-6:0) | 6 | 32 |
Caprylic Acid (C-8:0) | 79 | 398 |
Capric Acid (C-10:0) | 59 | 297 |
Lauric Acid (C-12:0) | 461 | 2308 |
Myristic Acid (C-14:0) | 193 | 964 |
Palmitic Acid (C-16:0) | 1007 | 5043 |
Stearic Acid (C-18:0) | 185 | 927 |
Other Saturated Acids | 30 | 150 |
Total Saturated Acids | 2020 | 10121 |
Palmitoleic Acid (C-16:1) | 5 | 26 |
Oleic Acid (C-18:1) | 1434 | 7185 |
Other Monounsaturated Acids | 12 | 59 |
Total Monounsaturated Acids | 1451 | 7270 |
Linoleic (n-6) Acid (C-18:2) | 920 | 5543 |
Linolenic (n-3) Acids (C-18:3) | 85 | 566 |
ARA (C-20:4) | 32.6 | 151 |
EPA (C-20:5) | 0 | 1 |
DHA (C-22:6) | 16.3 | 73 |
Other Polyunsaturated Acids | 5 | 27 |
Total Polyunsaturated Acids | 1059 | 6361 |
Resources
For Your Practice
- Gerber Decision Tree
- Mixing Instructions for Gerber Good Start Infant Formula Powders
- Nutrient Reference Chart 2022
- Macronutrient Values for Powder Infant Formulas and Toddler Drinks
- Gram Weights and Displacement Factors for Powder Infant Formulas and Toddler Drinks
- Formula Weights, Volumes, and Calories for Powder Infant Formulas and Toddler Drinks